 |
E126407 | touch monitor (open-frame, 4:3), screen size: 38.1 cm (15''), AccuTouch, 1024x768 pixels, response time: 35ms, brightness 500cd, contrast: 1500:1, VGA | 562,36 €+PVNNav noliktavā |
View |
 |
E131375 | touch monitor (open-frame, aspect ratio: 16:9), screen size: 38.1 cm (15''), Projected Capacitive, multi touch (10 points), resolution: 1920x1080 pixels, VESA mount (75x75 mm), response time: 255ms, brightness 315cd | 462,97 €+PVNNoliktavā |
|
 |
E146083 | touch monitor (open-frame, 16:9), screen size: 54.6 cm (21.5''), Projected Capacitive, 1920x1080 pixels, response time: 14ms, brightness 360cd, viewing angle 178/178°(H/V), contrast: 1000:1 | 637,84 €+PVNNoliktavā |
|
 |
E321195 | touch monitor (open-frame, 16:9 (widescreen)), screen size: 25.7 cm (10.1''), Projected Capacitive, 1280x800 pixels, response time: 25ms, contrast: 800:1, VGA | 333,39 €+PVNNoliktavā |
|
 |
E326154 | touch monitor (open-frame, 4:3), screen size: 38.1 cm (15''), AccuTouch, 1024x768 pixels, response time: 16ms, contrast: 700:1, VGA, display-port | 486,87 €+PVNNav noliktavā |
View |
 |
E326347 | touch monitor (open-frame, 5:4), screen size: 43.2 cm (17''), AccuTouch, resistive (5-wire), 1280x1024 pixels, VESA mount (100x100 mm, 75x75 mm), response time: 5ms, brightness 200cd | 519,59 €+PVNNoliktavā |
|
 |
E326541 | touch monitor (open-frame, 5:4), screen size: 48.3 cm (19''), AccuTouch, 1280x1024 pixels, response time: 14ms, contrast: 1000:1, VGA, display-port | 620,23 €+PVNNav noliktavā |
View |
 |
E326738 | touch monitor (open-frame, 4:3), screen size: 38.1 cm (15''), IntelliTouch, 1024x768 pixels, response time: 16ms, contrast: 700:1, VGA, display-port | 458,92 €+PVNNav noliktavā |
View |
 |
E326942 | touch monitor (open-frame, 5:4), screen size: 43.2 cm (17''), IntelliTouch, 1280x1024 pixels, response time: 5ms, contrast: 800:1, VGA, display-port | 449,46 €+PVNNav noliktavā |
View |
 |
E328497 | touch monitor (open-frame, 5:4), screen size: 48.3 cm (19''), IntelliTouch, 1280x1024 pixels, response time: 5ms, contrast: 1000:1, VGA, display-port | 450,65 €+PVNNav noliktavā |
View |
 |
E330225 | touch monitor (open-frame, 5:4), screen size: 43.2 cm (17''), Projected Capacitive, 1280x1024 pixels, response time: 5ms, contrast: 800:1, VGA, display-port | 499,45 €+PVNNoliktavā |
|
 |
E330620 | touch monitor (open-frame, 16:9 (widescreen)), screen size: 54.6 cm (21.5''), Projected Capacitive, 1920x1080 pixels, response time: 14ms, contrast: 1000:1, VGA | 564,88 €+PVNNoliktavā |
|
 |
E330817 | touch monitor (open-frame, 5:4), screen size: 48.3 cm (19''), Projected Capacitive, 1280x1024 pixels, response time: 5ms, contrast: 1000:1, VGA, display-port | 471,78 €+PVNNoliktavā |
|
 |
E331019 | touch monitor (open-frame, 5:4), screen size: 48.3 cm (19''), Projected Capacitive, 1280x1024 pixels, response time: 14ms, contrast: 1000:1, VGA, display-port | 573,67 €+PVNNav noliktavā |
View |
 |
E331214 | touch monitor (open-frame, 16:9 (widescreen)), screen size: 49.5 cm (19.5''), Projected Capacitive, multi touch, 1920x1080 pixels, response time: 20ms, contrast: 3000:1 | 527,13 €+PVNNoliktavā |
|
 |
E331595 | touch monitor (open-frame, 4:3), screen size: 30.7 cm (12.1''), Projected Capacitive, 800x600 pixels, response time: 25ms, contrast: 1500:1, VGA, display-port | 554,80 €+PVNNav noliktavā |
View |
 |
E334335 | touch monitor (open-frame, 4:3), screen size: 38.1 cm (15''), Projected Capacitive, 1024x768 pixels, response time: 16ms, contrast: 700:1, VGA, display-port | 490,64 €+PVNNoliktavā |
|
 |
E343671 | touch monitor (open-frame), screen size: 81 cm (32''), touch technology: Projected Capacitive, multi touch, resolution: 1920x1080 pixels, VESA mount (400x200 mm), response time: 8ms, brightness 400cd | 854,23 €+PVNNoliktavā |
|
 |
E343872 | touch monitor (open-frame), screen size: 81 cm (32''), touch technology: Projected Capacitive, multi touch, resolution: 1920x1080 pixels, VESA mount (400x200 mm), response time: 8ms, brightness 400cd | 885,68 €+PVNNav noliktavā |
View |
 |
E344056 | touch monitor (open-frame, 16:9), screen size: 107.9 cm (42.5''), Projected Capacitive, 1920x1080 pixels, VESA mount (400x400 mm), response time: 8ms, brightness 450cd, viewing angle 178/178°(H/V) | 1.250,52 €+PVNNoliktavā |
|
 |
E354792 | touch monitor (open-frame, 16:9), screen size: 25.7 cm (10.1''), Projected Capacitive, multi touch, 1280x800 pixels, VESA mount, response time: 25ms, brightness 1000cd | 832,84 €+PVNNoliktavā |
|
 |
E399052 | touch monitor (open-frame, 16:9 (widescreen)), screen size: 68, Projected Capacitive, multi touch, 1920x1080 pixels, VESA mount, response time: 14ms | 1.480,74 €+PVNNoliktavā |
|
 |
E493591Viewing | touch monitor (zero-bezel, open-frame, 16:9 (widescreen)), screen size: 68, Projected Capacitive, 1920x1080 pixels, response time: 12ms, brightness 270cd | 665,52 €+PVNNoliktavā |
|
 |
E493782 | touch monitor (open-frame, 16:9 (widescreen)), screen size: 60.5 cm (23,8''), Projected Capacitive, 1920x1080 pixels, response time: 16ms, brightness 225cd, contrast: 3000:1 | 564,88 €+PVNNoliktavā |
|
 |
E506980 | touch monitor (open-frame, 16:9), screen size: 60.5 cm (23,8''), Projected Capacitive, 1920x1080 pixels, response time: 14ms, brightness 540cd, viewing angle 178/178°(H/V), contrast: 1000:1 | 656,71 €+PVNNoliktavā |
|
 |
E970862 | touch monitor (open-frame, 16:10), screen size: 17.8 cm (7''), Projected Capacitive, multi touch (10 points), 1280x800 pixels, VESA mount (75x75 mm), response time: 40ms, brightness 400cd | 264,20 €+PVNNav noliktavā |
View |
 |
E971060 | touch monitor (open-frame, 16:10), screen size: 25.7 cm (10.1''), Projected Capacitive, multi touch (10 points), 1280x800 pixels, VESA mount (75x75 mm), response time: 29ms, brightness 500cd | 383,71 €+PVNNoliktavā |
|
 |
E971256 | touch monitor (open-frame, 16:9), screen size: 39.6 cm (15.6''), Projected Capacitive, multi touch (10 points), 1920x1080 pixels, VESA mount (75x75 mm), response time: 25ms, brightness 450cd | 490,64 €+PVNNav noliktavā |
View |