

The M3 Mobile UL20X is an ultra-rugged Android keypad computer for warehouses, logistics, production and cold-chain work. It combines a 5" Full HD touchscreen, a physical keypad, a 25° angled scan head with a Zebra imager, a hot-swappable 6700 mAh battery and IP67 sealing in a housing that survives 2 m drops. This version, U20X4C-Q2CFSS-HF, adds 4G LTE mobile data (dual SIM) and GPS. Configuration: 35-key function numeric keypad, the SE4750 2D imager, 4 GB RAM / 64 GB Flash, Android 10 with GMS.
📦 What's in the box – U20X4C-Q2CFSS-HF
- ✅ M3 Mobile UL20X – mobile computer, black, 5" Full HD, 35 keys, function numeric, SE4750, 4 GB / 64 GB
- ✅ Battery – standard 6700 mAh Li-ion, hot-swappable (UL20-BATT-S67)
- ✅ Google Mobile Services (GMS) – licensed and preinstalled – Google Play and Google apps ready to use
- ✅ Quick start guide – drivers, tools and user guides are a free download from M3 Mobile
- ❌ Charger / power supply – NOT included – the UL20X has no charging port of its own – it charges in a charging cradle (see the options below)
- ❌ Charging cradle – NOT included
- ❌ Hand strap – NOT included
- ❌ SIM card – NOT included – SIM slot for 4G LTE – SIM card / data plan from your mobile operator
⚠️ Please note: no charger, charging cable or cradle is included. To charge the UL20X, please order separately: the M3 UL20-2CRD-CU0 2-slot charging/USB cradle (terminal + spare battery) with the M3 UL20-PWSP-2EU power supply (EU mains cord included); or the M3 UL20-2CRD-EU0 2-slot cradle with Ethernet and USB, also with the M3 UL20-PWSP-2EU power supply.
💡 Useful extras: a spare battery for hot-swapping (M3 UL20-BATT-S67); the M3 UL20-04BC-C00 4-slot spare battery charger (uses the M3 UL20-PWSP-2EU power supply); the M3 UL20-8CRD-C00 or M3 UL20-8CRD-E00 cradles for 4 terminals + 4 spare batteries (with the M3 UL20-PWSP-8EU power supply); the M3 UL20-TRIG-S00 pistol grip for scan-intensive work; a belt holster (M3 UL20-CASE-FHH or M3 UL20-CASE-FSH); the M3 UL20-BOOT-01 protective boot for extra drop protection; hand straps (M3 UL20-STRP-S10, pack of 10); spare screen protectors (M3 UL20-SCPR or M3 UL20-SCPR-G); a vehicle or forklift cradle kit (M3 UL20-CPAK-VCRD, M3 UL20-CPAK-FCRD-UB or M3 UL20-CPAK-FCRD-SQ); a service plan with fast repair and battery replacement (M3 UL20-SPST-XB3 or M3 UL20-SPST-XB5).
Key Features
- Ultra-rugged – IP67 dust and water protection, 2 m drops to concrete (3 m with rubber boot) across the operating temperature range and 4,000 tumbles at 1 m.
- 5" Full HD display – 1920 × 1080, readable outdoors, Corning Gorilla Glass; works with gloves, wet fingers or the stylus.
- Fast scanning with an angled scan head – the 25° tilted Zebra SE4750 2D imager lets you aim comfortably while looking at the screen, without bending your wrist.
- Physical keypad for fast data entry – 35-key function numeric layout with shortcut and macro keys, plus 6 programmable side keys.
- 4G LTE and GPS – dual SIM, LTE/WCDMA/GSM mobile data and A-GPS for yards, field service and work between sites.
- 6700 mAh battery with hot swap – insulated battery for a full shift, fast charging and battery replacement without switching the device off.
- Enterprise Android – octa-core processor, Android with Google Mobile Services, 16 MP auto-focus camera with flash and NFC (ISO 14443 A/B, ISO 15693).
- Complete accessory system – 2-slot and 8-slot charging/Ethernet cradles, 4-slot battery charger, pistol grip, holsters and vehicle/forklift cradles.
Ideal Applications
- Warehouse picking, put-away, receiving and inventory counts
- Cold stores, frozen food logistics and cold-chain distribution
- Long-range scanning of high-bay racking and pallet labels
- Forklift and vehicle-mounted work
- Manufacturing, work-in-progress tracking and spare-parts stores
- Yards, ports, construction sites and outdoor logistics
All UL20 Versions
The highlighted row is the version you are currently viewing.
| Part Number | Model | Connectivity | Scan Engine | Keypad | Memory | Operating System | |
|---|---|---|---|---|---|---|---|
| U20W0C-P2CFRS-HF | UL20W | Wi-Fi only | SE4750 | 28 keys, numeric | 2 GB / 16 GB | Android 9 | View product |
| U20W0C-P2CFSS-HF | UL20W | Wi-Fi only | SE4750 | 35 keys, function numeric | 2 GB / 16 GB | Android 9 | View product |
| U20W0C-P2CFES-HF | UL20W | Wi-Fi only | SE4750 | 53 keys, alphanumeric | 2 GB / 16 GB | Android 9 | View product |
| U20W0C-PLCFRS-HF | UL20W | Wi-Fi only | SE4850 | 28 keys, numeric | 2 GB / 16 GB | Android 9 | View product |
| U20W0C-PLCFES-HF | UL20W | Wi-Fi only | SE4850 | 53 keys, alphanumeric | 2 GB / 16 GB | Android 9 | View product |
| U20W0C-Q2CFRS-HF | UL20W | Wi-Fi only | SE4750 | 28 keys, numeric | 2 GB / 16 GB | Android 10 | View product |
| U20W0C-Q2CFSS-HF | UL20W | Wi-Fi only | SE4750 | 35 keys, function numeric | 2 GB / 16 GB | Android 10 | View product |
| U20W0C-Q2CFES-HF | UL20W | Wi-Fi only | SE4750 | 53 keys, alphanumeric | 2 GB / 16 GB | Android 10 | View product |
| U20W0C-QICFRS-HF | UL20W | Wi-Fi only | SE5800 | 28 keys, numeric | 2 GB / 16 GB | Android 10 | View product |
| U20X4C-P2CFRS-HF-R | UL20X | 4G LTE + GPS | SE4750 | 28 keys, numeric | 4 GB / 64 GB | Android 9 | View product |
| U20X4C-P2CFSS-HF-R | UL20X | 4G LTE + GPS | SE4750 | 35 keys, function numeric | 4 GB / 64 GB | Android 9 | View product |
| U20X4C-PLCFSS-HF-R | UL20X | 4G LTE + GPS | SE4850 | 35 keys, function numeric | 4 GB / 64 GB | Android 9 | View product |
| U20X4C-Q2CFRS-HF | UL20X | 4G LTE + GPS | SE4750 | 28 keys, numeric | 4 GB / 64 GB | Android 10 | View product |
| U20X4C-Q2CFSS-HF (this version) | UL20X | 4G LTE + GPS | SE4750 | 35 keys, function numeric | 4 GB / 64 GB | Android 10 | Viewing |
| U20X4C-Q2CFES-HF | UL20X | 4G LTE + GPS | SE4750 | 53 keys, alphanumeric | 4 GB / 64 GB | Android 10 | View product |
| U20X4C-QLCFSS-HF | UL20X | 4G LTE + GPS | SE4850 | 35 keys, function numeric | 4 GB / 32 GB | Android 10 | View product |
| U20X4C-QLCFES-HF | UL20X | 4G LTE + GPS | SE4850 | 53 keys, alphanumeric | 4 GB / 32 GB | Android 10 | View product |
| U20X4C-QICFRS-HF | UL20X | 4G LTE + GPS | SE5800 | 28 keys, numeric | 4 GB / 64 GB | Android 10 | View product |
| U20F0C-P2CFRS-HF-R | UL20F (−30 °C) | Wi-Fi only | SE4750 | 28 keys, numeric | 4 GB / 64 GB | Android 9 | View product |
| U20F0C-P2CFSS-HF | UL20F (−30 °C) | Wi-Fi only | SE4750 | 35 keys, function numeric | 4 GB / 32 GB | Android 9 | View product |
| U20F0C-PLCFSS-HF | UL20F (−30 °C) | Wi-Fi only | SE4850 | 35 keys, function numeric | 4 GB / 32 GB | Android 9 | View product |
| U20F0C-PLCFSS-HF-R | UL20F (−30 °C) | Wi-Fi only | SE4850 | 35 keys, function numeric | 4 GB / 64 GB | Android 9 | View product |
| U20F0C-Q2CFRS-HF | UL20F (−30 °C) | Wi-Fi only | SE4750 | 28 keys, numeric | 4 GB / 32 GB | Android 10 | View product |
| U20F0C-Q2CFSS-HF | UL20F (−30 °C) | Wi-Fi only | SE4750 | 35 keys, function numeric | 4 GB / 32 GB | Android 10 | View product |
| U20F0C-Q2CFES-HF | UL20F (−30 °C) | Wi-Fi only | SE4750 | 53 keys, alphanumeric | 4 GB / 32 GB | Android 10 | View product |
| U20F0C-QLCFES-HF | UL20F (−30 °C) | Wi-Fi only | SE4850 | 53 keys, alphanumeric | 4 GB / 32 GB | Android 10 | View product |
| U20F0C-QICFRS-HF | UL20F (−30 °C) | Wi-Fi only | SE5800 | 28 keys, numeric | 4 GB / 64 GB | Android 10 | View product |
| U20F0C-QICFSS-HF | UL20F (−30 °C) | Wi-Fi only | SE5800 | 35 keys, function numeric | 4 GB / 64 GB | Android 10 | View product |
| U20F0C-QICFES-HF | UL20F (−30 °C) | Wi-Fi only | SE5800 | 53 keys, alphanumeric | 4 GB / 64 GB | Android 10 | View product |
| U20F4C-QLCFES-HF | UL20FX (−30 °C) | 4G LTE + GPS | SE4850 | 53 keys, alphanumeric | 4 GB / 64 GB | Android 10 | View product |
| U20F4C-QICFRS-HF | UL20FX (−30 °C) | 4G LTE + GPS | SE5800 | 28 keys, numeric | 4 GB / 64 GB | Android 10 | View product |
| U20F4C-QICFSS-HF | UL20FX (−30 °C) | 4G LTE + GPS | SE5800 | 35 keys, function numeric | 4 GB / 64 GB | Android 10 | View product |
| U20F4C-QICFES-HF | UL20FX (−30 °C) | 4G LTE + GPS | SE5800 | 53 keys, alphanumeric | 4 GB / 64 GB | Android 10 | View product |
Technical Specifications
| Part Number | U20X4C-Q2CFSS-HF |
|---|---|
| Model | M3 Mobile UL20X – 4G LTE model of the UL20 ultra-rugged series |
| Operating System | Android 10 with Google Mobile Services (GMS) |
| Processor | Octa-core, 2.2 GHz |
| Memory (RAM / Flash) | 4 GB RAM / 64 GB Flash |
| Display | 5" Full HD (1920 × 1080), outdoor-viewable, Corning Gorilla Glass |
| Touch Panel | Capacitive multi-touch – finger, glove, wet operation and stylus |
| Keypad | 35-key function numeric keypad + 6 programmable side keys |
| Scan Engine | Zebra SE4750 1D/2D imager; 25° angled scan head |
| Rear Camera | 16 MP auto-focus with LED flash |
| Wi-Fi | Wi-Fi 5 – IEEE 802.11 a/b/g/n/ac/d/e/h/i/k/r/w, dual-band |
| Bluetooth | Bluetooth 4.1 LE, Class II |
| NFC | 13.56 MHz; ISO 14443 A/B, ISO 15693; peer-to-peer, card reader and card emulation |
| Mobile Data (WWAN) | 4G LTE FDD B1/B3/B5/B7/B8/B20, TDD B38/B40/B41; WCDMA B1/B5/B8; GSM B3/B5/B8 |
| SIM | Dual SIM |
| GPS/GNSS | A-GPS, GLONASS, BeiDou, Galileo |
| Voice & Audio | Speaker, microphone, vibration; Bluetooth headset support |
| Ports | USB 2.0 client (USB-C) and USB 2.0 host (USB-A) via the charging cradle; charging contacts on the device |
| Sensors | Light sensor, proximity sensor, accelerometer, gyroscope, magnetometer (eCompass) |
| Battery | 6700 mAh / 3.6 V Li-ion, insulated (UL20-BATT-S67); hot-swappable |
| Battery Life | Up to 10 hours (M3 user manual) |
| Charging | In a charging cradle (UL20-2CRD-CU0 / UL20-2CRD-EU0 with UL20-PWSP-2EU) or vehicle cradle – not included; fast charging, approx. 4–5 h from empty |
| Form Factor | Ultra-rugged keypad computer with 25° angled scan head |
| Dimensions | 88.7 × 244.75 × 46.19 mm (W × H × D) |
| Weight | 530 g (2D scanner) |
| Drop Spec | 2 m to concrete (3 m with rubber boot) across the operating temperature range, MIL-STD-810G |
| Tumble Spec | 4,000 tumbles at 1 m (without boot) |
| Sealing | IP67 |
| Operating Temperature | −20 °C to 60 °C |
| Storage Temperature | −30 °C to 80 °C |
| Humidity | 0–95% non-condensing |
| Heater | None |
| Software & Management | M3 Mobile StartUp and ScanEmul; MDM support (e.g. SOTI MobiControl) |
| Colour | Black |
| Warranty | 12 months (M3 Mobile 1-year hardware warranty); 3- and 5-year M3 service packages available |
| In the Box | M3 Mobile UL20X mobile computer (U20X4C-Q2CFSS-HF), standard 6700 mAh Li-ion battery (UL20-BATT-S67), Google Mobile Services (GMS) licence preinstalled, quick start guide – charging cradle, power supply, hand strap and SIM card NOT included (order separately) |
The UL20 is M3 Mobile's ultra-rugged keypad computer series with Wi-Fi (UL20W), 4G LTE (UL20X), frozen (UL20F) and frozen 4G (UL20FX) models. Working only within Wi-Fi coverage? The M3 Mobile UL20W (U20W0C-Q2CFSS-HF) is the Wi-Fi version. Working in cold stores and freezers down to −30 °C? Choose the frozen version with heated display and scan window: M3 Mobile UL20FX (U20F4C-QLCFES-HF). Its successor, the M3 Mobile UL30, adds Wi-Fi 6E, Bluetooth 5.3, Android 14 and 8 GB / 128 GB memory. Compare all models in our Handheld Terminals collection, or contact our team for volume pricing, staging and MDM set-up.
Recently Viewed
Don't forget! The products that you viewed. Add it to cart now.
People Also Bought
Here’s some of our most similar products people are buying. Click to discover trending style.