

The Datalogic Gryphon I GD4500 series is Datalogic's premium range of corded 2D handheld imagers. The 1 MP sensor with white illumination and a 4-dot aimer reads 1D, 2D, postal and stacked codes – from paper labels and from phone screens – and every good read is confirmed by Datalogic's Green Spot and 3GL™ (Three Green Lights). The disinfectant-ready housing withstands daily cleaning, and every corded model is backed by a 5-year Datalogic warranty. This version, GD4590-WH, is the GD4590 multi-interface model (USB, USB-C, RS-232, keyboard wedge): it has Standard Range (SR) optics – the all-round choice for everyday barcodes, comes in white and is supplied as the scanner only – an interface cable is not included.
📦 What's in the box – GD4590-WH
- ✅ Datalogic Gryphon I GD4590 scanner – Standard Range (SR), White
- ❌ Interface cable – NOT included
- ❌ Stand – not included
⚠️ Please note: no interface cable is included with this version (this applies to all GD4590 versions). The scanner cannot be connected to a computer or POS system without one, so please order a Datalogic cable separately – for most setups the white Datalogic USB cable 90A052278 (Type A, 2 m) is the right choice. RS-232 and coiled cables are listed under the compatible accessories.
💡 Want hands-free scanning? Add the white Datalogic auto-sense stand STD-G041-WH or the white desk/wall holder HLD-G041-WH to your order. The scanner switches to hands-free mode automatically when placed in the stand.
Key Features
- Reads 1D, 2D and postal codes – omnidirectional reading of linear, 2D, postal, stacked and composite codes plus Dot Code, from paper labels and from phone or tablet screens (mobile tickets, loyalty cards, e-coupons).
- 1 MP imager with white illumination – Datalogic's highly visible warm-white illumination and 4-dot aimer with centre cross make targeting easy, and improved motion tolerance (35 IPS) captures fast-moving codes.
- Standard Range (SR) optics – reads 13 mil EAN/UPC codes from 1 to 71 cm and resolves codes down to 4 mil – the best all-rounder for checkouts and service counters.
- Green Spot and 3GL™ feedback – a green spot projected onto the code plus Three Green Lights confirm every good read, even in noisy environments.
- Motionix™ motion sensing – switches seamlessly between handheld and presentation reading modes.
- Image and document capture – capture images and documents as BMP, JPEG or TIFF files.
- Disinfectant-ready housing – withstands regular daily cleaning with the harsh disinfectant solutions commonly used in healthcare.
- Flexible connectivity – USB, USB-C, RS-232 and keyboard wedge multi-interface (4.5–14 VDC), depending on the cable; free Datalogic Aladdin configuration tool, OPOS/JavaPOS utilities and Remote Host Download.
- Built to last – withstands repeated 1.8 m drops to concrete, IP52 sealed, with a 5-year (60-month) Datalogic warranty.
Ideal Applications
- Retail point of sale – checkout, loyalty cards and mobile coupons
- Healthcare – laboratories, pharmacies and in-room patient care
- Light manufacturing – work-in-progress tracking and order processing
- Access control, transport and entertainment – ticketing and admissions
- Commercial services – post offices, banks, public administration and utilities
All Gryphon I GD4500 Versions
The highlighted row is the version you are currently viewing.
| Part Number | Interface | Scan Engine | Color | Cable | Stand | |
|---|---|---|---|---|---|---|
| GD4520-BK-USB | USB, USB-C | SR | Black | ❌ Not included | — | View product |
| GD4520-BKK1 | USB, USB-C | SR | Black | USB, straight 2 m | — | View product |
| GD4520-BKK1S | USB, USB-C | SR | Black | USB, straight 2 m | ✅ Stand | View product |
| GD4520-BK-B-USB | USB, USB-C | SR | Black | ❌ Not included | ✅ Fixed stand | View product |
| GD4520-BKK1B | USB, USB-C | SR | Black | USB, straight 2 m | ✅ Fixed stand | View product |
| GD4520-BKK1-HD | USB, USB-C | HD | Black | USB, straight 2 m | — | View product |
| GD4520-BKK1-DRA | USB, USB-C | SR + DRA | Black | USB, straight 2 m | — | View product |
| GD4520-BKK1-HD-DRA | USB, USB-C | HD + DRA | Black | USB, straight 2 m | — | View product |
| GD4590-BK | USB, USB-C, RS-232, KBW | SR | Black | ❌ Not included | — | View product |
| GD4590-WH (this version) | USB, USB-C, RS-232, KBW | SR | White | ❌ Not included | — | Viewing |
| GD4590-BK-HD | USB, USB-C, RS-232, KBW | HD | Black | ❌ Not included | — | View product |
| GD4590-BK-DGM | USB, USB-C, RS-232, KBW | Digimarc | Black | ❌ Not included | — | View product |
| GD4590-BK-B | USB, USB-C, RS-232, KBW | SR | Black | ❌ Not included | ✅ Fixed stand | View product |
| GD4590-BK-B-HD | USB, USB-C, RS-232, KBW | HD | Black | ❌ Not included | ✅ Fixed stand | View product |
Technical Specifications
| Part Number | GD4590-WH |
|---|---|
| Model | Datalogic Gryphon I GD4590 (Gryphon 4500 series, multi-interface) |
| Scanner Type | Corded handheld 2D area imager (reads 1D and 2D barcodes) |
| Scan Engine | Standard Range (SR) |
| Image Sensor | 1 MP (1280 × 800 pixels) |
| Light Source | Aiming: 650 nm red laser, 4-dot aimer with centre cross; illumination: warm white LED |
| Depth of Field (typical) | Code 39 5 mil: 7–38 cm; Code 39 10 mil: 2.2–58 cm; EAN/UPC 13 mil: 1–71 cm; PDF417 10 mil: 2.5–41 cm; Data Matrix 10 mil: 5.5–27 cm; Data Matrix 15 mil: 2.8–41 cm; QR Code 10 mil: 5.5–24 cm |
| Maximum Resolution | 1D: 4 mil (0.102 mm); PDF417: 5 mil (0.127 mm); Data Matrix: 7.5 mil (0.195 mm) |
| Motion Tolerance | 35 IPS (89 cm/s) |
| Minimum Print Contrast | 15% |
| Reading Angles | Pitch ±65°, roll (tilt) 360°, skew (yaw) ±65° |
| 1D Symbologies | All standard 1D codes incl. GS1 DataBar linear codes (auto-discrimination) |
| 2D Symbologies | Aztec Code, China Han Xin Code, Data Matrix, MaxiCode, Micro QR Code, QR Code, Dot Code |
| Postal Codes | Australian Post, British Post, China Post, IMB, Japanese Post, KIX Post, Planet Code, Postnet, Royal Mail (RM4SCC) |
| Stacked / Composite Codes | PDF417, MicroPDF417, MacroPDF, GS1 DataBar Stacked / Stacked Omnidirectional / Expanded Stacked, GS1 DataBar Composites, EAN/JAN and UPC A/E Composites |
| Digital Watermark | Not supported on this version (see GD4590-BK-DGM) |
| Image Capture | BMP, JPEG, TIFF; greyscale 256, 16 or 2 levels; document scanning |
| Host Interfaces | USB, USB-C, RS-232, Keyboard Wedge multi-interface – interface depends on the cable used |
| Reading Indicators | Datalogic Green Spot on the code, 3GL (Three Green Lights), dual good-read LEDs, beeper (adjustable tone) |
| Color | White |
| Housing | Disinfectant-ready enclosure |
| Dimensions | 16.6 × 6.8 × 10.9 cm |
| Weight | 161 g |
| Input Voltage | 4.5–14 VDC |
| Current Draw | Operating: < 400 mA @ 5 V, < 200 mA @ 12 V; standby: < 90 mA @ 5 V, < 50 mA @ 12 V |
| Environmental Sealing | IP52 |
| Drop Resistance | Repeated 1.8 m drops to concrete |
| Electrostatic Discharge | 16 kV (air discharge) |
| Ambient Light Immunity | 0–100,000 lux |
| Laser Class | IEC 60825 Class 2 (aiming laser) |
| Operating Temperature | 0 °C to 50 °C |
| Storage Temperature | −40 °C to 70 °C |
| Humidity | 0–95% RH, non-condensing |
| Software & Management | Datalogic Aladdin configuration tool, OPOS / JavaPOS utilities, Remote Host Download |
| Warranty | 60 months |
| In the Box | Gryphon I GD4590 scanner – interface cable NOT included (order separately) |
Not sure which version you need? Choose the GD4520 if you connect via USB only – it is also available as a kit with a USB cable – or the GD4590 multi-interface model if you need RS-232 or keyboard wedge. Standard Range (SR) is the best all-rounder; pick High Density (HD) for very small codes, the Digimarc version (GD4590-BK-DGM) for Digimarc-enhanced packaging, an antimicrobial DRA kit for healthcare, and a fixed-stand version for a permanent hands-free counter. Scanner-only versions need a Datalogic interface cable – the Datalogic USB cable 90A052258 suits most setups. Compare other models in our Handheld Barcode Scanners collection or contact our team for volume pricing.
Recently Viewed
Don't forget! The products that you viewed. Add it to cart now.
People Also Bought
Here’s some of our most similar products people are buying. Click to discover trending style.






































