

The Datalogic Gryphon GD4600 series is Datalogic's newest generation of premium corded 2D handheld imagers. AI-powered neural decoding on a dual-core processor, dual-colour (warm white / Hyper Red) illumination and a green cross aimer read 1D, 2D, postal and Digimarc codes – from paper labels and from phone screens – and every good read is confirmed by Datalogic's Green Spot and 3GL™. This version, GD4620-BKK1B-HD, is the GD4620 USB-only model (USB Type A or USB-C host cable): it has High Density (HD) single-sensor optics for small, dense codes and is supplied with a 2 m USB cable and a presentation mode base for hands-free scanning at the counter.
📦 What's in the box – GD4620-BKK1B-HD
- ✅ Datalogic Gryphon GD4620 scanner – High Density (HD), black
- ✅ USB cable – Type A, straight, 2 m, black, Datalogic 90A052258
- ✅ Presentation mode base – Datalogic PM-BASE-GD46-BK – for hands-free presentation scanning at the counter
ℹ️ Prefer a classic auto-sense stand instead of the presentation base? Choose GD4620-BKK1S-HD – scanner, USB cable and STD-G041-BK stand.
Key Features
- AI-powered neural decoding – a high-speed dual-core processor with AI algorithms and neural-network decoding reads damaged, poorly printed or distorted 1D and 2D codes faster, also on shiny, reflective or curved surfaces.
- High Density (HD) optics – a single 1.5 MP sensor tuned for small, dense codes: reads 3 mil linear and PDF417 codes, 4 mil Data Matrix and 13 mil EAN/UPC codes up to 50 cm.
- Reads everything at the counter – 1D, 2D, postal, stacked and composite codes, GS1 Digital Link, Digimarc digital watermarks and OCR (OCR-A, OCR-B, MICR), from paper labels and from phone screens; plus image capture as BMP, JPEG or TIFF.
- Dual-colour illumination and green cross aimer – user-selectable warm white or Hyper Red LED illumination adapts to any application, the highly visible green central cross makes targeting easy, and 70 IPS motion tolerance reads fast-moving codes first time.
- Green Spot and 3GL™ feedback – a green spot projected onto the code plus Three Green Lights confirm every good read, even in noisy environments.
- Motionix™ motion sensing – switches seamlessly between handheld and presentation reading modes.
- Simple USB connectivity – USB-only model for USB Type A or USB-C host cables, powered by the USB port (5 VDC); free Datalogic Aladdin configuration tool, Datalogic Connect, OPOS/JavaPOS utilities and Remote Host Download.
- Eco-designed and built to last – over 70% recycled plastic parts; withstands repeated 1.8 m drops onto concrete and 2,000 tumbles, IP52 sealed, with a trigger rated for 10 million presses.
Ideal Applications
- Retail point of sale – checkout, loyalty cards and mobile coupons
- Healthcare – laboratories, pharmacies and in-room patient care
- Light manufacturing – work-in-progress tracking and order processing
- Access control, transport and entertainment – ticketing and admissions
- Commercial services – post offices, banks, public administration and utilities
All Gryphon GD4620 / GD4690 Versions
The highlighted row is the version you are currently viewing.
| Part Number | Interface | Scan Engine | Cable | Stand | |
|---|---|---|---|---|---|
| GD4620-BK-HD | USB, USB-C | HD | ❌ Not included | — | View product |
| GD4620-BKK1-HD | USB, USB-C | HD | USB, straight 2 m | — | View product |
| GD4620-BKK1S-HD | USB, USB-C | HD | USB, straight 2 m | ✅ Stand | View product |
| GD4620-BKK1B-HD (this version) | USB, USB-C | HD | USB, straight 2 m | ✅ Presentation base | Viewing |
| GD4690-BK-HP | USB, USB-C, RS-232 | HP | ❌ Not included | — | View product |
| GD4690-BKK1-HP | USB, USB-C, RS-232 | HP | USB, straight 2 m | — | View product |
| GD4690-BKK1S-HP | USB, USB-C, RS-232 | HP | USB, straight 2 m | ✅ Stand | View product |
| GD4690-BKK1B-HP | USB, USB-C, RS-232 | HP | USB, straight 2 m | ✅ Presentation base | View product |
Technical Specifications
| Part Number | GD4620-BKK1B-HD |
|---|---|
| Model | Datalogic Gryphon GD4620 (Gryphon 4600 series, USB-only) |
| Scanner Type | Corded handheld 2D area imager (reads 1D and 2D barcodes) |
| Scan Engine | High Density (HD) – single-sensor optics |
| Image Sensor | 1.5 MP (1360 × 1120 pixels), single sensor |
| Light Source | Aiming: green central cross LED; illumination: dual-colour warm white and Hyper Red LED (user-selectable) |
| Depth of Field (typical) | Code 39 3 mil: 2.5–15 cm; Code 39 5 mil: 0.5–22 cm; Code 39 10 mil: 0–35 cm; Code 39 20 mil: 0–52 cm; Code 128 3 mil: 3.5–11.5 cm; Code 128 5 mil: 1.5–20 cm; EAN/UPC 13 mil: 0–50 cm; PDF417 5 mil: 2.5–15 cm; PDF417 10 mil: 0.5–27 cm; Data Matrix 5 mil: 3.5–10 cm; Data Matrix 10 mil: 0.5–20 cm; QR Code 10 mil: 0.5–20 cm (minimum distance depends on symbol length) |
| Maximum Resolution | 1D: 3 mil (0.077 mm); PDF417: 3 mil (0.077 mm); Data Matrix: 4 mil (0.102 mm) |
| Motion Tolerance | 70 IPS |
| Minimum Print Contrast | 15% |
| Reading Angles | Pitch ±65°, roll (tilt) 360°, skew (yaw) ±65° |
| 1D Symbologies | All standard 1D codes incl. GS1 DataBar linear codes (auto-discrimination) |
| 2D Symbologies | Aztec Code, China Han Xin Code, Data Matrix, MaxiCode, Micro QR Code, QR Code, Dot Code, GS1 Digital Link |
| Postal Codes | Australian Post, British Post, China Post, IMB, Japanese Post, KIX Post, Planet Code, Postnet, Royal Mail (RM4SCC) |
| Stacked / Composite Codes | PDF417, MicroPDF417, MacroPDF, GS1 DataBar Stacked / Stacked Omnidirectional / Expanded Stacked, GS1 DataBar Composites, EAN/JAN and UPC A/E Composites |
| Digital Watermark | Digimarc Barcodes |
| OCR | OCR-A, OCR-B, MICR |
| Image Capture | BMP, JPEG, TIFF; greyscale 256, 16 or 2 levels |
| Decoding | Dual-core processor, AI algorithms and neural-network decoding |
| Host Interfaces | USB-only (USB Type A or USB-C host cable) |
| Reading Indicators | Datalogic Green Spot on the code, 3GL (Three Green Lights), good-read LED, beeper (adjustable tone) |
| Color | Black |
| Housing | Standard enclosure; plastic parts with over 70% recycled content, 100% recyclable |
| Dimensions | 18 × 6.5 × 7.9 cm; 21 × 7.5 × 10.9 cm with presentation mode base |
| Weight | 144 g; 426 g with presentation mode base |
| Input Voltage | 5 VDC ± 5% |
| Current Draw | Operating: < 300 mA @ 5 V; standby/idle: < 70 mA @ 5 V |
| Environmental Sealing | IP52 |
| Drop Resistance | Repeated 1.8 m drops onto concrete; 2,000 tumbles at 0.5 m |
| Electrostatic Discharge | 16 kV (air discharge) |
| Ambient Light Immunity | 0–110,000 lux |
| Trigger Life | 10 million actuations |
| Operating Temperature | 0 °C to 50 °C |
| Storage Temperature | −40 °C to 70 °C |
| Humidity | 0–95% RH, non-condensing |
| Software & Management | Datalogic Aladdin configuration tool, Datalogic Connect, OPOS / JavaPOS / SDK for Android, Remote Host Download |
| Warranty | 36 months |
| In the Box | Gryphon GD4620 scanner (black), USB cable (Type A, straight, 2 m, black, 90A052258), presentation mode base (PM-BASE-GD46-BK) |
Not sure which version you need? Choose the GD4620 (High Density) if you connect via USB and scan small, dense codes at close range, or the GD4690 (High Performance) for the longest reading range and RS-232 support. Kits (K1) include the Datalogic USB cable 90A052258; K1S kits add an auto-sense stand and K1B kits a presentation base. Scanner-only versions need a separately ordered interface cable. Compare other models in our Handheld Barcode Scanners collection or contact our team for volume pricing.
Recently Viewed
Don't forget! The products that you viewed. Add it to cart now.
People Also Bought
Here’s some of our most similar products people are buying. Click to discover trending style.






















