

The CipherLab 1504A is a corded handheld 2D scanner with the SE4107 imager – it reads all common 1D and 2D barcodes, including QR codes, Data Matrix and postal codes, with a wide depth of field (e.g. QR codes from 4 to 27.5 cm). As part of CipherLab's 1500 series of general-purpose handheld scanners, it combines an ergonomic design with durability (multiple 1.2 m drops onto concrete) – a dependable everyday tool for retail checkouts, healthcare, post offices, goods receiving and inventory. This version, A1504ARBKG001, is the RS232 kit with stand: it is supplied with an RS232 (serial) cable, a 5 V power supply (UK plug) and an auto-sense stand – everything you need for a serial connection and hands-free scanning.
📦 What's in the box – A1504ARBKG001
- ✅ CipherLab 1504A scanner – black, 2D imager (SE4107), corded
- ✅ RS232 cable – serial (DB9) connection; the power supply plugs into the cable
- ✅ Power supply – 5 V, with power cord (UK plug); powers the scanner via the RS232 cable
- ✅ Auto-sense stand – holds the scanner for hands-free scanning; barcodes are read automatically as soon as they are presented
Key Features
- Reads 1D and 2D barcodes – the SE4107 2D imager (1280 × 960 CMOS) reads all common 1D codes plus PDF417, MicroPDF417, Data Matrix, QR Code, Micro QR, Aztec, MaxiCode, Han Xin and postal codes, with a resolution down to 3 mil (1D) and 5 mil (2D).
- Plug and play – interchangeable USB, RS232 and keyboard wedge (KBW) cables; via USB the scanner is powered by the host.
- Hands-free scanning included – place the scanner in the supplied auto-sense stand and it reads barcodes automatically when items are presented.
- Durable everyday design – ergonomic housing that withstands multiple 1.2 m drops onto concrete, with ESD protection of ±8 kV contact / ±15 kV air.
- Easy setup – configure symbologies, data editing and the interface with configuration barcodes or the Windows-based CipherLab ScanMaster software; keyboard layouts for 11 languages, including US/UK English, German, French and Spanish.
- Works in any light – reads reliably in ambient light up to 100,000 lux.
Ideal Applications
- Retail and POS – checkouts, price checks and goods receiving
- Healthcare and pharmacies – medicine packaging and patient records
- Post offices and logistics – parcel tracking, receiving and shipping
- Banks, utilities and offices – bills, documents and files
- Warehousing and light industry – inventory, picking and part labels
All CipherLab 1500 Series Versions
The highlighted row is the version you are currently viewing.
| Part Number | Version | In the Box | Power Plug | |
|---|---|---|---|---|
| A1504ARBKU001 | 1504A – corded, 2D (SE4107) | USB cable + stand | – (USB-powered) | View product |
| A1504ARBKE001 | 1504A – corded, 2D (SE4107) | RS232 cable + power supply + stand | EU | View product |
| A1504ARBKG001 (this version) | 1504A – corded, 2D (SE4107) | RS232 cable + power supply + stand | UK | Viewing |
| A1504ARBSE001 | 1504A – corded, 2D (SE4107) | RS232 cable + power supply | EU | View product |
| A1504ARBSG001 | 1504A – corded, 2D (SE4107) | RS232 cable + power supply | UK | View product |
| A1504P2BKU001 | 1504P – corded, 2D (1280 × 800) | USB cable + stand | – (USB-powered) | View product |
| A1560PCBKUE01 | 1560P – Bluetooth, 1D | Bluetooth base + USB cable + power supply | EU | View product |
| A1560PCBKUG01 | 1560P – Bluetooth, 1D | Bluetooth base + USB cable + power supply | UK | View product |
| A1560PCBKRE01 | 1560P – Bluetooth, 1D | Bluetooth base + RS232 cable + power supply | EU | View product |
| A1560PCBKRG01 | 1560P – Bluetooth, 1D | Bluetooth base + RS232 cable + power supply | UK | View product |
| A1564ARBKUE01 | 1564A – Bluetooth, 2D (SE4107) | Bluetooth base + USB cable + power supply | EU | View product |
Technical Specifications
| Part Number | A1504ARBKG001 |
|---|---|
| Model | CipherLab 1504A (1500 Series) |
| Scanner Type | 2D area imager – reads 1D and 2D barcodes |
| Connectivity | Corded – interchangeable interface cable |
| Image Sensor | CMOS, 1280 × 960 pixels (SE4107 imager) |
| Light Source | White LED (1×) |
| Maximum Resolution | 1D: 3 mil; 2D: 5 mil |
| Depth of Field (typical) | Code 39 3 mil: 6.5–17 cm; Code 39 5 mil: 5–20.5 cm; UPC-A 13 mil: 5.5–40 cm; PDF417 5 mil: 7.5–12 cm; QR Code 10 mil: 4–27.5 cm |
| Reading Angles | Pitch ±60°, skew ±60° |
| Minimum Print Contrast | 20% |
| Scan Rate | 30 scans per second |
| Ambient Light Immunity | Up to 100,000 lux |
| Scanning Modes | Handheld (trigger); hands-free auto-sense and presentation modes |
| 1D Symbologies | Codabar, Code 39, Code 93, Code 128, GS1 DataBar (RSS), Industrial 2 of 5, Interleaved 2 of 5, ISBT-128, Italian and French Pharmacode, Matrix 2 of 5, MSI, Plessey, Telepen, UPC/EAN, GS1-128 and more |
| 2D Symbologies | PDF417, MicroPDF417, Data Matrix, QR Code, Micro QR Code, Aztec, MaxiCode, Han Xin Code; postal codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX) |
| Host Interfaces | USB, RS232, keyboard wedge – interchangeable cables |
| Color | Black |
| Dimensions | 153 × 61 × 93 mm (L × W × H) |
| Weight | 144 g (without cable) |
| Current Draw | +5 V ±10%; standby 25 mA / operating 270 mA (USB) |
| Drop Resistance | 1.2 m multiple drops onto concrete |
| Environmental Sealing | IP30 |
| Electrostatic Discharge | ±8 kV contact, ±15 kV air |
| Operating Temperature | 0 °C to 50 °C |
| Storage Temperature | −20 °C to 60 °C |
| Humidity | Operating: 10–90%; storage: 5–95% |
| Software & Management | CipherLab ScanMaster (Windows) or configuration barcodes – data editing, interface selection, symbology configuration; keyboard languages: US/UK English, French, Italian, Belgian, Norwegian/Swedish, Spanish, Portuguese, German, Japanese, Turkish |
| Certifications | BSMI, CE, RCM, FCC, IC, KC; RoHS, REACH, WEEE, ErP |
| Warranty | 12 months |
| In the Box | CipherLab 1504A scanner, RS232 cable, 5 V power supply unit with UK power cord (powers the scanner via the RS232 cable), auto-sense stand for hands-free scanning |
Not sure which version you need? For a corded workstation, choose the 1504A (SE4107 imager, wide depth of field) or the 1504P (fast 1280 × 800 imager, 60 scans per second); for cordless scanning up to 90 m from the base, choose the Bluetooth kits 1560P (1D) or 1564A (2D). Pick a USB version for PCs and POS systems with a USB port, or an RS232 version for a serial connection (RS232 versions include a 5 V power supply). EU or UK plug? Choose the version that matches your sockets. Compare other models in our Handheld Barcode Scanners collection or contact our team for volume pricing.
Recently Viewed
Don't forget! The products that you viewed. Add it to cart now.
People Also Bought
Here’s some of our most similar products people are buying. Click to discover trending style.














